Accede a la plataforma de comercio exclusiva para clientes.

El Latiguillo barpa categoría 6A SFTP pertenece al sistema de cableado barpa de 10G y ofrece un ancho de banda máximo de 500MHz.
 
			 
			 
			 
			 
			 
			
| Código | Color | Longitud (m) | Cantidad (un) | 
|---|---|---|---|
| 82213221001 | Gris | 0,15 | 1 | 
| 82213221002 | Gris | 0,25 | 1 | 
| 82213221005 | Gris | 0,5 | 1 | 
| 82213221010 | Gris | 1 | 1 | 
| 82213221015 | Gris | 1,5 | 1 | 
| 82213221020 | Gris | 2 | 1 | 
| 82213221030 | Gris | 3 | 1 | 
| 82213221050 | Gris | 5 | 1 | 
| 82213221070 | Gris | 7 | 1 | 
| 82213221100 | Gris | 10 | 1 | 
| 82213221150 | Gris | 15 | 1 | 
| 82213221200 | Gris | 20 | 1 | 
| 82213221250 | Gris | 25 | 1 | 
| 82213221300 | Gris | 30 | 1 | 
| 82213221500 | Gris | 50 | 1 | 
| 82213222001 | Amarillo | 0,15 | 1 | 
| 82213222002 | Amarillo | 0,25 | 1 | 
| 82213222005 | Amarillo | 0,5 | 1 | 
| 82213222010 | Amarillo | 1 | 1 | 
| 82213222015 | Amarillo | 1,5 | 1 | 
| 82213222020 | Amarillo | 2 | 1 | 
| 82213222030 | Amarillo | 3 | 1 | 
| 82213222050 | Amarillo | 5 | 1 | 
| 82213222070 | Amarillo | 7 | 1 | 
| 82213222100 | Amarillo | 10 | 1 | 
| 82213222150 | Amarillo | 15 | 1 | 
| 82213222200 | Amarillo | 20 | 1 | 
| 82213222250 | Amarillo | 25 | 1 | 
| 82213222300 | Amarillo | 30 | 1 | 
| 82213222500 | Amarillo | 50 | 1 | 
| 82213223001 | Azul | 0,15 | 1 | 
| 82213223002 | Azul | 0,25 | 1 | 
| 82213223005 | Azul | 0,5 | 1 | 
| 82213223010 | Azul | 1 | 1 | 
| 82213223015 | Azul | 1,5 | 1 | 
| 82213223020 | Azul | 2 | 1 | 
| 82213223030 | Azul | 3 | 1 | 
| 82213223050 | Azul | 5 | 1 | 
| 82213223070 | Azul | 7 | 1 | 
| 82213223100 | Azul | 10 | 1 | 
| 82213223150 | Azul | 15 | 1 | 
| 82213223200 | Azul | 20 | 1 | 
| 82213223250 | Azul | 25 | 1 | 
| 82213223300 | Azul | 30 | 1 | 
| 82213223500 | Azul | 50 | 1 | 
| 82213224001 | Verde | 0,15 | 1 | 
| 82213224002 | Verde | 0,25 | 1 | 
| 82213224005 | Verde | 0,5 | 1 | 
| 82213224010 | Verde | 1 | 1 | 
| 82213224015 | Verde | 1,5 | 1 | 
| 82213224020 | Verde | 2 | 1 | 
| 82213224030 | Verde | 3 | 1 | 
| 82213224050 | Verde | 5 | 1 | 
| 82213224070 | Verde | 7 | 1 | 
| 82213224100 | Verde | 10 | 1 | 
| 82213224150 | Verde | 15 | 1 | 
| 82213224200 | Verde | 20 | 1 | 
| 82213224250 | Verde | 25 | 1 | 
| 82213224300 | Verde | 30 | 1 | 
| 82213224500 | Verde | 50 | 1 | 
| 82213225001 | Naranja | 0,15 | 1 | 
| 82213225002 | Naranja | 0,25 | 1 | 
| 82213225005 | Naranja | 0,5 | 1 | 
| 82213225010 | Naranja | 1 | 1 | 
| 82213225015 | Naranja | 1,5 | 1 | 
| 82213225020 | Naranja | 2 | 1 | 
| 82213225030 | Naranja | 3 | 1 | 
| 82213225050 | Naranja | 5 | 1 | 
| 82213225070 | Naranja | 7 | 1 | 
| 82213225100 | Naranja | 10 | 1 | 
| 82213225150 | Naranja | 15 | 1 | 
| 82213225200 | Naranja | 20 | 1 | 
| 82213225250 | Naranja | 25 | 1 | 
| 82213225300 | Naranja | 30 | 1 | 
| 82213225500 | Naranja | 50 | 1 | 
| 82213226001 | Rojo | 0,15 | 1 | 
| 82213226002 | Rojo | 0,25 | 1 | 
| 82213226005 | Rojo | 0,5 | 1 | 
| 82213226010 | Rojo | 1 | 1 | 
| 82213226015 | Rojo | 1,5 | 1 | 
| 82213226020 | Rojo | 2 | 1 | 
| 82213226030 | Rojo | 3 | 1 | 
| 82213226050 | Rojo | 5 | 1 | 
| 82213226070 | Rojo | 7 | 1 | 
| 82213226100 | Rojo | 10 | 1 | 
| 82213226150 | Rojo | 15 | 1 | 
| 82213226200 | Rojo | 20 | 1 | 
| 82213226250 | Rojo | 25 | 1 | 
| 82213226300 | Rojo | 30 | 1 | 
| 82213226500 | Rojo | 50 | 1 | 
| 82213227001 | Negro | 0,15 | 1 | 
| 82213227002 | Negro | 0,25 | 1 | 
| 82213227005 | Negro | 0,5 | 1 | 
| 82213227010 | Negro | 1 | 1 | 
| 82213227015 | Negro | 1,5 | 1 | 
| 82213227020 | Negro | 2 | 1 | 
| 82213227030 | Negro | 3 | 1 | 
| 82213227050 | Negro | 5 | 1 | 
| 82213227070 | Negro | 7 | 1 | 
| 82213227100 | Negro | 10 | 1 | 
| 82213227150 | Negro | 15 | 1 | 
| 82213227200 | Negro | 20 | 1 | 
| 82213227250 | Negro | 25 | 1 | 
| 82213227300 | Negro | 30 | 1 | 
| 82213227500 | Negro | 50 | 1 | 
| 82213228001 | Blanco | 0,15 | 1 | 
| 82213228002 | Blanco | 0,25 | 1 | 
| 82213228005 | Blanco | 0,5 | 1 | 
| 82213228010 | Blanco | 1 | 1 | 
| 82213228015 | Blanco | 1,5 | 1 | 
| 82213228020 | Blanco | 2 | 1 | 
| 82213228030 | Blanco | 3 | 1 | 
| 82213228050 | Blanco | 5 | 1 | 
| 82213228070 | Blanco | 7 | 1 | 
| 82213228100 | Blanco | 10 | 1 | 
| 82213228150 | Blanco | 15 | 1 | 
| 82213228200 | Blanco | 20 | 1 | 
| 82213228250 | Blanco | 25 | 1 | 
| 82213228300 | Blanco | 30 | 1 | 
| 82213228500 | Blanco | 50 | 1 | 
